Customer Assistance
Size Guide
The measurement given is in Inches.
Normal collar shirt
Regular fit
| Inches | Tol ± | S-38 | S/M-39 | M-40 | L-42 | XL-44 | XXL |
|---|---|---|---|---|---|---|---|
| AChest (full round) | ⅜ | 40½ | 42 | 42½ | 44½ | 46½ | 48½ |
| BWaist (full round) | ¼ | 39 | 41 | 41 | 43 | 45½ | 47½ |
| CBottom (full round) | ⅜ | 39½ | 42 | 41½ | 43½ | 45½ | 47½ |
| DShoulder | ⅜ | 17¼ | 17 | 17½ | 18¼ | 18½ | 19¼ |
| EShirt length | ½ | 29½ | 29¾ | 30 | 30 | 30¼ | 30½ |
| FSleeve length with cuff | ¼ | 24¼ | 25¼ | 25¼ | 25½ | 25½ | 25½ |
| GCuff opening (full round) | ¼ | 8½ | 8½ | 9 | 9¼ | 9½ | 9½ |
Kurta style shirt
Regular fit
| Inches | Tol ± | S-38 | M-40 | L-42 | XL-44 | XXL-46 |
|---|---|---|---|---|---|---|
| AChest (full round) | ⅜ | 39½ | 41½ | 43½ | 45½ | 47½ |
| BWaist (full round) | ¼ | 38½ | 40½ | 42½ | 44½ | 46½ |
| CBottom (full round) | ⅜ | 41 | 43 | 45 | 47 | 49 |
| DShoulder | ⅜ | 16½ | 17 | 17½ | 18 | 18½ |
| EShirt length | ½ | 28½ | 29 | 29½ | 30 | 30½ |
| FSleeve length with cuff | ¼ | 24¾ | 25 | 25¼ | 25½ | 25¾ |
| GCuff opening (full round) | ¼ | 8½ | 9 | 9¼ | 9½ | 9½ |
Mandarin collar bandi
Regular fit
| Inches | Tol ± | S-38 | M-40 | L-42 |
|---|---|---|---|---|
| Chest (full round) | ⅜ | 41½ | 43 | 45 |
| Waist (full round) | ¼ | 40 | 41½ | 44 |
| Bottom (full round) | ⅜ | 40¾ | 42½ | 45 |
| Shoulder | ⅜ | 15¾ | 16¼ | 16¾ |
| Body length | ½ | 26 | 26½ | 27 |
Linen trouser
Regular fit
| Inches | Tol ± | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|---|---|
| AWaist (round) | ½ | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
| BHip (round) | ½ | 36½ | 37½ | 39½ | 41½ | 43½ | 45½ | 47½ |
| COutseam (pant length) | ½ | 39 | 39½ | 40 | 40½ | 41 | 41½ | 42 |
| DLeg opening (round) | ¼ | 13 | 13½ | 14 | 14½ | 15 | 15½ | 16 |
| EFront rise | ⅛ | 10¼ | 10½ | 11 | 11⅛ | 11½ | 11¾ | 12 |
| FBack rise | ⅛ | 14¼ | 14½ | 15 | 15 | 15⅛ | 15½ | 15¾ |
| HInseam | ⅛ | 28¾ | 29 | 29¼ | 29½ | 30 | 30 | 30½ |
| GThigh (round) | ⅛ | 23 | 23¼ | 24 | 24¾ | 25½ | 26½ | 27 |
Unsure between two sizes? Write to info@zedaire.com - a real person reads it. You'll also find the right chart on every product page, next to the size picker.

